Flowery Hawaiian shirt for men
Article Number: P10-138177-S

Flowery Hawaiian shirt for men

This product is currently unavailable.
£11.69 *

Prices incl. VAT, excl. shipping costs

Ready to ship, delivered to you within 8-14 working days

Choose your Size:

Currently out of stock
Currently out of stock
Currently out of stock
Currently out of stock
Currently out of stock
Size Chart Size Chart
Best Price Guarantee
Secure payment
Easy return
  • 8714438342763
  • Size Chart Men's clothing size 48 50 52 54 56 58 60 62 64... more

    Size Chart

    Men's

    clothing size 48 50 52 54 56 58 60 62 64
    US Size M M L L XL XL XXL XXL XXXL
    body height (cm) 178 180 180 182 184 186 186 188 188
    Chest circumference (cm) 98 102 106 110 114 118 122 126 130
    Waist circumference (cm) 88 92 96 100 104 110 116 124 132
    Hip circumference (cm) 100 104 108 112 116 120 124 129 134

    Themes & ideas: Hawaii
    Colour: Colourful
    Material: 100% Polyester

    Size Table Men

    Size UK Size Height (cm | feet) Chest (cm | inch) Waist (cm | inch) Inside leg (cm | inch) Sideseam (cm | inch)
    46 36 (XS) 178 | 5′10″ 98 | 38½ 88 | 34½ 80 | 31½ 105,5 | 41½
    48 38 (S) 180 | 5′11″ 102 | 40 92 | 36¼ 80 | 31½ 106 | 41¾
    50 40 (M) 180 | 5′11″ 106 | 41¾ 96 | 37¾ 80 | 31½ 106,5 | 42
    52/54 42/44 (L) 182 | 5′12″ 110-114 | 43¼-44¾ 100-104 | 39½-41 80 | 31½ 107 | 42
    56/58 46/48 (XL) 184 | 6′0″ 118-122 | 46½-48 110-116 | 43¼-45½ 80,5 | 31¾ 108 | 42½
    60/62 50/52 (XXL) 186 | 6′1″ 126-130 | 49½-51¼ 124-132 | 41¾-52 81 | 32 109 | 43
    64/66 54/56 (3XL) 186 | 6′1″ 134 | 52¾ 140 | 55 81 | 32 110 | 43¼
    Service & Guarantees
    • Best Price Guarantee
    • Fast delivery
    • Secure payment (SSL security certificate)
    • Easy return
    • 100% Money Back Guarantee through PayPal
    Recently viewed
    Rechnung