
This blue sequin baseball cap is the perfect combination of style and practicality. It will definitely add glitz and glamour to your... more
This blue sequin baseball cap is the perfect combination of style and practicality. It will definitely add glitz and glamour to your everyday life, while you still enjoy the comfort of a classic baseball cap. Ideal for anyone who wants to add a little extra sparkle to their look - be it for a festival , a shopping trip or just for a casual but eye-catching look. The adjustable size ensures that the 14cm high cap fits every head and the blue and silver sequins are a real highlight that shimmers and shines in the light. This gives you the opportunity to take your style to the next level without sacrificing comfort.
Themes & ideas: | Festival, Glitz & Glamour |
Colour: | Blue |
Amount: | 1 |
Material: | 100% Polyester |
Size Table Women
Size | UK Size | Bust (cm | inch) | Waist (cm | inch) | Hip (cm | inch) |
---|---|---|---|---|
34/36 (S) | 8/10 | 86-90 | 33¾-35½ | 68-72 | 26¾-28¼ | 94-98 | 37-38½ |
38/40 (M) | 12/14 | 94-98 | 37-38½ | 76-80 | 30-31½ | 102-106 | 40¼-41¾ |
42/44 (L) | 16/18 | 102-106 | 40¼-41¾ | 84-88 | 33-34¾ | 110-114 | 43¼-45 |
46/48 (XL) | 20/22 | 110-116 | 43¼-45½ | 94-101 | 37-39¾ | 118-123 | 46½-48½ |
50/52 (XXL) | 24/26 | 122-128 | 48-50½ | 107-114 | 42¼-45 | 128-133 | 50½-52¼ |
54/56 (3XL) | 28/30 | 134-140 | 52¾-55 | 120-127 | 47¼-50 | 138-143 | 54¼-56¼ |
Size Table Men
Size | UK Size | Height (cm | feet) | Chest (cm | inch) | Waist (cm | inch) | Inside leg (cm | inch) | Sideseam (cm | inch) |
---|---|---|---|---|---|---|
46 (XS) | 36 | 178 | 5′10″ | 98 | 38½ | 88 | 34½ | 80 | 31½ | 105,5 | 41½ |
48 (S) | 38 | 180 | 5′11″ | 102 | 40 | 92 | 36¼ | 80 | 31½ | 106 | 41¾ |
50 (M) | 40 | 180 | 5′11″ | 106 | 41¾ | 96 | 37¾ | 80 | 31½ | 106,5 | 42 |
52/54 (L) | 42/44 | 182 | 5′12″ | 110-114 | 43¼-44¾ | 100-104 | 39½-41 | 80 | 31½ | 107 | 42 |
56/58 (XL) | 46/48 | 184 | 6′0″ | 118-122 | 46½-48 | 110-116 | 43¼-45½ | 80,5 | 31¾ | 108 | 42½ |
60/62 (XXL) | 50/52 | 186 | 6′1″ | 126-130 | 49½-51¼ | 124-132 | 41¾-52 | 81 | 32 | 109 | 43 |
64/66 (3XL) | 54/56 | 186 | 6′1″ | 134 | 52¾ | 140 | 55 | 81 | 32 | 110 | 43¼ |
Recently viewed